Name of local government | Bank |
---|---|
Metropolitan Corporation Lahore | Bank of Punjab Town Hall Branch |
Metropolitan Corporation Rawalpindi | Bank of Punjab, Liaquat Road, Rawalpindi A/C 6620057158600053 under Head C0388027 |
Metropolitan Corporation Gujranwala | BOP Khiyali Shahpur Branch, Gujranwala |
Metropolitan Corporation Faisalabad | Fee will paid on Challan on Form AR-17 to be paid in BOP Kotwali Road Islamic Banking Branch, Faisalabad |
Metropolitan Corporation Sahiwal | BOP Liaqat Road Branch, Sahiwal |
Metropolitan Corporation Sargodhat | Bank of Punjab, Club Road Branch, Sargodha, Branch Code PK93-BPUN (6620-0007), Account # 6620199906400014, Metropolitan Corporation Sargodha |
Metropolitan Corporation Multan | Bank Of Punjab, MDA Chowk, A/C No. 6620200164400018 |
Metropolitan Corporation DG Khan | The Bank of Punjab Block No 1 Katchary Road Dera Ghazi Khan A/C No. 6620199865200021 |
Metropolitan Corporation Bahawalpur | Bank of Punjab main branch University road Bahawalpur A/C 6620199895300026 |
1 | Metropolitan Corporation Lahore | |
---|---|---|
i. | Fee for Residential (Upto 4-storey) | Scrutiny fee @ 5% of the total worked out fee on the basis of notified schedule. And Rs 4/ per sft of covered area |
ii. | Fee for Residential (above 4 Storey) | Scrutiny fee @ 5% of the total worked out fee on the basis of notified schedule and Rs 4/ per sft of covered area and In case of apartment building extra height charges above 38 feet @ Rs.100/ per sft |
iii. | Commercial (upto 4-Kanal & Upto 4-storey i.e G +3) | Scrutiny fee @ 5% of the total worked out fee on the basis of notified schedule Rs 10/ per sft of covered area and in case of above 38 feet extra height charges @ Rs 100/ per sft |
iv. | Commercial (Above 4-Kanal & Upto 4-storey i.e G+3) | Scrutiny fee @ 5% of the total worked out fee on the basis of notified schedule Rs 10/ per sft of covered area and in case of above 38 feet extra height charges @ Rs 100/ per sft |
v. | Commercial (Above 4-storey) | Scrutiny fee @ 5% of the total worked out fee on the basis of notified schedule Rs 10/ per sft of covered area and in case of above 38 feet extra height charges @ Rs 100/ per sft |
vi. | Industrial, Institutional, Urban Development Project and Complex of Building on a Plot of 20 Kanal or above | Scrutiny fee @ 5% of the total worked out fee on the basis of notified schedule In case of industrial Rs 05/ per sft of covered area and in case of institutional/ Development Projects RS 10/ per sft and above 38 feet extra height charges @ Rs 100/ per sft |
vii. | Bank | Bank of Punjab Town Hall Branch |
viii. | Traffic Impact Study | TEPA |
2 | Metropolitan Corporation Rawalpindi | |
i. | Fee for Residential (Upto 4-storey) | Fee schedule provided in MCR Building & Zoning Byelaws 2018 at Sr. No. 10.10.1. (Building Fee @ Rs. 7 per sft covered area + Scrutiny fee @ half of building fee) |
ii. | Fee for Residential (above 4 Storey) | Fee schedule provided in MCR Building & Zoning Byelaws 2018 at Sr. No. 10.10.1. (Building Fee @ Rs. 10 per sft covered area + Scrutiny fee @ half of building fee). |
iii. | Commercial (upto 4-Kanal & Upto 4-storey i.e G +3) | Fee schedule provided in MCR Building & Zoning Byelaws 2018 at Sr. No. 10.10.1. (Building Fee @ Rs. 14 per sft covered area + Scrutiny fee @ half of building fee) + Extra height charges @ Rs. 100 sft per floor above 38ft height. |
iv. | Commercial (Above 4-Kanal & Upto 4-storey i.e G+3) | Fee schedule provided in MCR Building & Zoning Byelaws 2018 at Sr. No. 10.10.1. (Building Fee @ Rs. 14 per sft covered area + Scrutiny fee @ half of building fee) + Extra height charges @ Rs. 100 sft per floor above 38ft height. |
v. | Commercial (Above 4-storey) | Fee schedule provided in MCR Building & Zoning Byelaws 2018 at Sr. No. 10.10.1. (Building Fee @ Rs. 14 per sft covered area + Scrutiny fee @ half of building fee) + Extra height charges @ Rs. 100 sft per floor above 38ft height. |
vi. | Industrial, Institutional, Urban Development Project and Complex of Building on a Plot of 20 Kanal or above | Fee schedule provided in MCR Building & Zoning Byelaws 2018 at Sr. No. 10.10.1. (Building Fee @ Rs. 10 per sft covered area + Scrutiny fee @ half of building fee). |
vii. | Bank | Bank of Punjab, Liaquat Road, Rawalpindi A/C 6620057158600053 under Head C0388027 |
viii. | Traffic Impact Study | As per MCR Building & Zoning Byelaws 2018 at Sr. No. 10.3.3 h. The prospective builder shall conduct a Traffic Impact Assessment Study for the construction and shall acquire NOC from MP&TE Dte., RDA as per their requirement. |
3 | Metropolitan Corporation Gujranwala | |
i. | Fee for Residential (Upto 4-storey) | Fee will be calculated as Total Covered area x 2 + Rs. 1000 + Rs. 50 |
ii. | Fee for Residential (above 4 Storey) | Fee will be calculated as Total Covered area x 2 + Rs. 1000 + Rs. 50 |
iii. | Commercial (upto 4-Kanal & Upto 4-storey i.e G +3) | Fee will be calculated as “Covered area of basement x 20 + Covered area of other floors x 7+ Rs. 1000 + Rs. 50 |
iv. | Commercial (Above 4-Kanal & Upto 4-storey i.e G+3) | Fee will be calculated as “Covered area of basement x 20 + Covered area of other floors x 7+ Rs. 1000 + Rs. 50 |
v. | Commercial (Above 4-storey) | Fee will be calculated as “Covered area of basement x 20 + Covered area of other floors x 7 + Rs. 1000 + Rs. 50 |
vi. | Industrial, Institutional, Urban Development Project and Complex of Building on a Plot of 20 Kanal or above | Fee will be calculated as “Covered area of basement x 20 + Covered area of other floors x 5 + Rs. 1000 + Rs. 50” |
vii. | Bank | Fee will be paid on Challan form in BOP Khiyali Shahpur Branch, Gujranwala |
viii. | Traffic Impact Study | Chief Traffic Police Officer, Gujranwala |
4 | Metropolitan Corporation Faisalabad | |
i. | Fee for Residential (Upto 4-storey) | Fee will be calculated as “Total Covered area x 2 + Rs. 1000 + Rs. 10” |
ii. | Fee for Residential (above 4 Storey) | Fee will be calculated as “Total Covered area x 2 + Rs. 1000 + Rs. 10 |
iii. | Commercial (upto 4-Kanal & Upto 4-storey i.e G +3) | Fee will be calculated as “Covered area of x 5 + Rs. 1000 + Rs. 10” |
iv. | Commercial (Above 4-Kanal & Upto 4-storey i.e G+3) | Fee will be calculated as “Covered area x 5 + Rs. 1000 + Rs. 10” |
v. | Commercial (Above 4-storey) | Fee will be calculated as “Covered area x 5 + Rs. 1000 + Rs. 10” |
vi. | Industrial, Institutional, Urban Development Project and Complex of Building on a Plot of 20 Kanal or above | Fee will be calculated as “Covered area x 5 + Rs. 1000 + Rs. 10” |
vii. | Bank | Fee will paid on Challan on Form AR-17 to be paid in BOP Kotwali Road Islamic Banking Branch, Faisalabad |
viii. | Traffic Impact Study | As per MCF Building & Zoning Byelaws at Sr. No. 10.3.3 h. The prospective builder shall conduct a Traffic Impact Assessment Study for the construction and shall acquire NOC from TEPA (FDA) / City Traffic Office, Faisalabad as per their requirement. |
5 | Metropolitan Corporation Sahiwal | |
i. | Fee for Residential (Upto 4-storey) | Fee will be calculated as “Total Covered area x 6 + Rs. 2/- |
ii. | Fee for Residential (above 4 Storey) | Fee will be calculated as “Total Covered area x 6 + Rs.2/- |
iii. | Commercial (upto 4-Kanal & Upto 4-storey i.e G +3) | Fee will be calculated as “Covered areax15+Rs.2/- |
iv. | Commercial (Above 4-Kanal & Upto 4-storey i.e G+3) | Fee will be calculated as “Covered area x 15+ Rs. 2/- |
v. | Commercial (Above 4-storey) | Fee will be calculated as “Covered area x 15+ Rs. 2/- |
vi. | Industrial, Institutional, Urban Development Project and Complex of Building on a Plot of 20 Kanal or above | Fee will be calculated as “Covered area x 12 + Rs. 2/- |
vii. | Bank | BOP Liaqat Road Branch, Sahiwal |
viii. | Traffic Impact Study | (Not Applicable in Case of Sahiwal) |
6 | Metropolitan Corporation Sargodha | |
i. | Fee for Residential (Upto 4-storey) | Fee will be calculated as per “(Covered area of basement + Covered area of other floors) x 03+ Rs. 1000/Marla (Sub Division fee in case of Bigger Plot Dividing / Development Charges in case of old Abadi’s) + Rs. 300 as Form Fee |
ii. | Fee for Residential (above 4 Storey) | Fee will be calculated as per “(Covered area of basement + Covered area of other floors) x 03+ Rs. 1000/Marla (Sub Division fee in case of Bigger Plot Dividing / Development Charges in case of old Abadi’s) + Rs. 300 Form Fee. |
iii. | Commercial (upto 4-Kanal & Upto 4-storey i.e G +3) | Fee will be calculated as per “(Covered area of basement + Covered area of other floors) x 10+ Rs. 1000/Marla (Sub Division fee in case of Bigger Plot Dividing / Development Charges in case of old Abadi’s) + Rs. 300 |
iv. | Commercial (Above 4-Kanal & Upto 4-storey i.e G+3) | Fee will be calculated as per “(Covered area of basement + Covered area of other floors) x 10+ Rs. 1000/Marla (Sub Division fee in case of Bigger Plot Dividing / Development Charges in case of old Abadi’s) + Rs. 300 form fee. |
v. | Commercial (Above 4-storey) | Fee will be calculated as per “(Covered area of basement + Covered area of other floors) x 10 + Rs. 1000/Marla (Sub Division fee in case of Bigger Plot Dividing / Development Charges in case of old Abadi’s) + Rs. 300 form fee. |
vi. | Industrial, Institutional, Urban Development Project and Complex of Building on a Plot of 20 Kanal or above | Fee will be calculated as per “(Covered area of basement + Covered area of other floors) x 10 (Is case of Industrial Rs. 6/Sft)+ Rs. 1000/Marla (Sub Division fee in case of Bigger Plot Dividing / Development Charges in case of old Abadi’s) + Rs. 300 form fee. |
vii. | Bank | Bank of Punjab, Club Road Branch, Sargodha, Branch Code PK93-BPUN (6620-0007) Account # 6620199906400014 Metropolitan Corporation Sargodha |
viii. | Traffic Impact Study | The prospective builder shall conduct a Traffic Impact Assessment Study for the construction and shall acquire NOC from DSP Traffic Sargodha. |
7 | Metropolitan Corporation Multan | |
i. | Fee for Residential (Upto 4-storey) | Fee will be calculated as fee schedule upto 1 Kanal (Building Fee @Rs. 3 per Sft of covered area + extra height charges above 40 feet height @Rs 50 Per sft covered area. Fee schedule above 1 Kanal (Building fee @Rs. 5 per sft of covered area + extra height charges above 40 feet height @Rs 50 per sft covered area. |
ii. | Fee for Residential (above 4 Storey) | Fee will be calculated as fee schedule upto 1 Kanal (Building Fee @Rs. 3 per Sft of covered area + extra height charges above 40 feet height @Rs 50 Per sft covered area. Fee schedule above 1 Kanal (Building fee @Rs. 5 per sft of covered area + extra height charges above 40 feet height @Rs 50 per sft covered area. |
iii. | Commercial (upto 4-Kanal & Upto 4-storey i.e G +3) | Fee schedule (Building Fee @ Rs. 20 per sft of covered area of each floor + extra height charges above 38 feet height @ Rs300 per sft. Covered area). +RS 5/per sft of covered area for every additional story. In Case of Petrol pump marriage club, hospital, school etc (building fee @ Rs. 10 per sft of plot area + extra height charges above 38 feet @ Rs. 300 per sft covered area) |
iv. | Commercial (Above 4-Kanal & Upto 4-storey i.e G+3) | Fee schedule (Building Fee @ Rs. 20 per sft of covered area of each floor + extra height charges above 38 feet height @ Rs300 per sft. Covered area).). +RS 5/per sft of covered area for every additional story In Case of Petrol pump marriage club, hospital, school etc (building fee @ Rs. 10 per sft of plot area + extra height charges above 38 feet @ Rs. 300 per sft covered area) |
v. | Commercial (Above 4-storey) | Fee schedule (Building Fee @ Rs. 20 per sft of covered area of each floor + extra height charges above 38 feet height @ Rs300 per sft. Covered area).). +RS 5/per sft of covered area for every additional story In Case of Petrol pump marriage club, hospital, school etc (building fee @ Rs. 10 per sft of plot area + extra height charges above 38 feet @ Rs. 300 per sft covered area) |
vi. | Industrial, Institutional, Urban Development Project and Complex of Building on a Plot of 20 Kanal or above | Fee schedule (Building Fee @ Rs. 5/ per sft of covered area of each floor + extra height charges above 50 feet height @ Rs200 per sft. Covered area). |
vii. | Bank | Bank Of Punjab, MDA Chowk A/C No. 6620200164400018 |
viii. | Traffic Impact Study | As per MCM Building and Zoning Bye Laws 2017 at sr no 10.3.3 h, the prospective builder shall conduct a traffic impact assessment study for the construction and shall acquire NOC from directorate of traffic engineering and transport planning MDA as per their requirement. |
8 | Metropolitan Corporation DG Khan | |
i. | Fee for Residential (Upto 4-storey) | Scrutiny fee @ 5% of total covered area. Rs 5/ per sft of total covered area + Rs 100/ as form fee |
ii. | Fee for Residential (above 4 Storey) | Scrutiny fee @ 5% of total covered area. Rs 5/ per sft of total covered area + Rs 100/ as form fee |
iii. | Commercial (upto 4-Kanal & Upto 4-storey i.e G +3) | Scrutiny fee @ 5% of total covered area. Rs 10/ per sft of total covered area + Rs 100/ as form fee and extra height charges @ Rs. 35 per sft above 38 feet height. |
iv. | Commercial (Above 4-Kanal & Upto 4-storey i.e G+3) | Scrutiny fee @ 5% of total covered area. Rs 10/ per sft of total covered area + Rs 100/ as form fee and extra height charges @ Rs. 35 per sft above 38 feet height. |
v. | Commercial (Above 4-storey) | Scrutiny fee @ 5% of total covered area. Rs 10/ per sft of total covered area + Rs 100/ as form fee and extra height charges @ Rs. 35 per sft above 38 feet height. |
vi. | Industrial, Institutional, Urban Development Project and Complex of Building on a Plot of 20 Kanal or above | Scrutiny fee @ 5% of total covered area. Rs 5/ per sft of total covered area + Rs 100/ as form fee |
vii. | Bank | The Bank of Punjab Block No 1 Katchary Road Dera Ghazi Khan A/C No. 6620199865200021 |
viii. | Traffic Impact Study | DSP traffic |
9 | Metropolitan Corporation Bahawalpur | |
i. | Fee for Residential (Upto 4-storey) | Building fee will be calculated as total covered area x Rs 5/ per (square feet) |
ii. | Fee for Residential (above 4 Storey) | Building fee will be calculated as total covered area x Rs 5/ per (square feet) |
iii. | Commercial (upto 4-Kanal & Upto 4-storey i.e G +3) | Building fee will be calculated as total covered area x Rs 40/ per (square feet) |
iv. | Commercial (Above 4-Kanal & Upto 4-storey i.e G+3) | Building fee will be calculated as total covered area x Rs 40/ per (square feet) |
v. | Commercial (Above 4-storey) | Building fee will be calculated as total covered area x Rs 40/ per (square feet) |
vi. | Industrial, Institutional, Urban Development Project and Complex of Building on a Plot of 20 Kanal or above | In case of institutional the building fee will be calculated as total covered area X Rs 40/ sft, and in case of Industrial building fee will be calculated as total area of plot x Rs 5/ sft |
vii. | Bank | Bank of Punjab main branch University road Bahawalpur A/C 6620199895300026 |
viii. | Traffic Impact Study | Not Applicable in Bahawalpur |
Sr# | a) Residential & Public Buildings Plots | REVISED |
---|---|---|
i | First & Revised Plans (on total covered area) | Rs5/Sft Rs.53/Sq.M |
ii | Plan Revival Fee (For total covered area) | Rs.2/Sft Rs.22/Sq.M |
iii | Addition & Alteration Plan (on total covered) | 50% of a(i) above |
iv | Change of side space | Rs.10,000/- upto 1-kanal area Rs.20,000/- for more than 1-kanal area |
v | Construction of gate and boundary wall | IN APPROVED SCHEMES / PRIVATE HOUSING SCHEMES AND AREA A) RESIDENTIAL Rs.200 ,Mar1a b) Commercial / lndustrial Rs.500/marla |
Sr# | b) Commercial/ Office Plots | REVISED |
i | First & Revised Plans (In respect of all sizes of plots) (on total covered area) | Rs.15/Sft Rs.162/Sq.M |
ii | Plan Revival Fee For total covered are | Rs.6/Sft Rs.65/Sq.M |
iii | Addition & Alteration Plan (In respect of all sizes of plots) | Rs.15/Sft Rs.162/Sq.M For the area being altered and added |
Sr# | c) Industrial Plots | REVISED |
i | First & Revised Plans (For the total covered area) | Rs.15/Sft Rs.162/Sq.M |
ii | Plan Revival Fee (In respect of all sizes of plots). (For total covered are) | Rs.6/Sft Rs.65/Sq.M |
iii | Addition & Alteration plan | Rs.1S/Sft Rs.162/Sq.M For the area being altered and added |
iv | Plan Copying fee (In respect of all sizes of plots) | Rs.25/Sft Rs.269/Sq.M |
Sr. No. | Description |
---|---|
i. | Sanction of a scheme at the rate of rupees one thousand per kanal; |
ii. | Approval of design and specifications for water supply, sewerage and drainage at the rate of rupees five hundred per kanal; |
iii. | Approval of design and specifications for road, bridge and footpath of a scheme at the rate of rupees five hundred per kanal; |
iv. | Approval of design and specifications for electricity and street light at the rate fixed by WAPDA or other agency responsible for electricity supply. |
Sr. No. | Conversion Fee |
---|---|
i. | A developer shall deposit fee for conversion of peri-urban area to scheme use at the rate of one percent of the value of the residential land as per valuation table or one percent of the average sale price of preceding twelve months of residential land in the vicinity, if valuation table is not available. |
Sr. No. | Description |
---|---|
i. | Sanction of a scheme at the rate of rupees one thousand per kanal; |
ii. | Approval of design and specifications for water supply, sewerage and drainage at the rate of rupees five hundred per kanal; |
iii. | Approval of design and specifications for road, bridge and footpath of a scheme at the rate of rupees five hundred per kanal; |
iv. | Approval of design and specifications for electricity and street light at the rate fixed by WAPDA or other agency responsible for electricity supply. |
Sr. No. | Conversion Fee |
---|---|
i. | A developer shall deposit fee for conversion of peri-urban area to scheme use at the rate of one percent of the value of the residential land as per valuation table or one percent of the average sale price of preceding twelve months of residential land in the vicinity, if valuation table is not available. |
Sr. No. | Description |
---|---|
i. | Sanction of a scheme at the rate of rupees one thousand per kanal; |
ii. | Approval of design and specifications for water supply, sewerage and drainage at the rate of rupees five hundred per kanal; |
iii. | Approval of design and specifications for road, bridge and footpath of a scheme at the rate of rupees five hundred per kanal; |
iv. | Approval of design and specifications for electricity and street light at the rate fixed by WAPDA or other agency responsible for electricity supply. |
Sr. No. | Conversion Fee |
---|---|
i. | A developer shall deposit fee for conversion of peri-urban area to scheme use at the rate of one percent of the value of the residential land as per valuation table or one percent of the average sale price of preceding twelve months of residential land in the vicinity, if valuation table is not available. |
Sr. No. | Description |
---|---|
i. | Sanction of a scheme at the rate of rupees one thousand per kanal; |
ii. | Approval of design and specifications for water supply, sewerage and drainage at the rate of rupees five hundred per kanal; |
iii. | Approval of design and specifications for road, bridge and footpath of a scheme at the rate of rupees five hundred per kanal; |
iv. | Approval of design and specifications for electricity and street light at the rate fixed by WAPDA or other agency responsible for electricity supply. |
Sr. No. | Conversion Fee |
---|---|
i. | A developer shall deposit fee for conversion of peri-urban area to scheme use at the rate of one percent of the value of the residential land as per valuation table or one percent of the average sale price of preceding twelve months of residential land in the vicinity, if valuation table is not available. |
Sr. No. | Description |
---|---|
i. | Sanction of a scheme at the rate of rupees one thousand per kanal; |
ii. | Approval of design and specifications for water supply, sewerage and drainage at the rate of rupees five hundred per kanal; |
iii. | Approval of design and specifications for road, bridge and footpath of a scheme at the rate of rupees five hundred per kanal; |
iv. | Approval of design and specifications for electricity and street light at the rate fixed by WAPDA or other agency responsible for electricity supply. |
Sr. No. | Conversion Fee |
---|---|
i. | A developer shall deposit fee for conversion of peri-urban area to scheme use at the rate of one percent of the value of the residential land as per valuation table or one percent of the average sale price of preceding twelve months of residential land in the vicinity, if valuation table is not available. |
Sr. No. | Description |
---|---|
i. | Sanction of a scheme at the rate of rupees one thousand per kanal; |
ii. | Approval of design and specifications for water supply, sewerage and drainage at the rate of rupees five hundred per kanal; |
iii. | Approval of design and specifications for road, bridge and footpath of a scheme at the rate of rupees five hundred per kanal; |
iv. | Approval of design and specifications for electricity and street light at the rate fixed by WAPDA or other agency responsible for electricity supply. |
Sr. No. | Conversion Fee |
---|---|
i. | A developer shall deposit fee for conversion of peri-urban area to scheme use at the rate of one percent of the value of the residential land as per valuation table or one percent of the average sale price of preceding twelve months of residential land in the vicinity, if valuation table is not available. |
Sr# | a) Residential & Public Buildings Plots | REVISED |
---|---|---|
i | First & Revised Plans (on total covered area) | Rs5/Sft Rs.53/Sq.M |
ii | Plan Revival Fee (For total covered area) | Rs.2/Sft Rs.22/Sq.M |
iii | Addition & Alteration Plan (on total covered) | 50% of a(i) above |
iv | Change of side space | Rs.10,000/- upto 1-kanal area Rs.20,000/- for more than 1-kanal area |
v | Construction of gate and boundary wall | IN APPROVED SCHEMES / PRIVATE HOUSING SCHEMES AND AREA A) RESIDENTIAL Rs.200 ,Mar1a b) Commercial / lndustrial Rs.500/marla |
Sr# | b) Commercial/ Office Plots | REVISED |
i | First & Revised Plans (In respect of all sizes of plots) (on total covered area) | Rs.15/Sft Rs.162/Sq.M |
ii | Plan Revival Fee For total covered are | Rs.6/Sft Rs.65/Sq.M |
iii | Addition & Alteration Plan (In respect of all sizes of plots) | Rs.15/Sft Rs.162/Sq.M For the area being altered and added |
Sr# | c) Industrial Plots | REVISED |
i | First & Revised Plans (For the total covered area) | Rs.15/Sft Rs.162/Sq.M |
ii | Plan Revival Fee (In respect of all sizes of plots). (For total covered are) | Rs.6/Sft Rs.65/Sq.M |
iii | Addition & Alteration plan | Rs.15/Sft Rs.162/Sq.M For the area being altered and added |
iv | Plan Copying fee (In respect of all sizes of plots) | Rs.25/Sft Rs.269/Sq.M |
Sr# | a) Residential & Public Buildings Plots | REVISED |
---|---|---|
i | First & Revised Plans (on total covered area) | Rs5/Sft Rs.53/Sq.M |
ii | Plan Revival Fee (For total covered area) | Rs.2/Sft Rs.22/Sq.M |
iii | Addition & Alteration Plan (on total covered) | 50% of a(i) above |
iv | Change of side space | Rs.10,000/- upto 1-kanal area Rs.20,000/- for more than 1-kanal area |
v | Construction of gate and boundary wall | IN APPROVED SCHEMES / PRIVATE HOUSING SCHEMES AND AREA A) RESIDENTIAL Rs.200 ,Mar1a b) Commercial / lndustrial Rs.500/marla |
Sr# | b) Commercial/ Office Plots | REVISED |
i | First & Revised Plans (In respect of all sizes of plots) (on total covered area) | Rs.15/Sft Rs.162/Sq.M |
ii | Plan Revival Fee For total covered are | Rs.6/Sft Rs.65/Sq.M |
iii | Addition & Alteration Plan (In respect of all sizes of plots) | Rs.15/Sft Rs.162/Sq.M For the area being altered and added |
Sr# | c) Industrial Plots | REVISED |
i | First & Revised Plans (For the total covered area) | Rs.15/Sft Rs.162/Sq.M |
ii | Plan Revival Fee (In respect of all sizes of plots). (For total covered are) | Rs.6/Sft Rs.65/Sq.M |
iii | Addition & Alteration plan | Rs.15/Sft Rs.162/Sq.M For the area being altered and added |
iv | Plan Copying fee (In respect of all sizes of plots) | Rs.25/Sft Rs.269/Sq.M |
Sr# | a) Residential & Public Buildings Plots | REVISED |
---|---|---|
i | First & Revised Plans (on total covered area) | Rs5/Sft Rs.53/Sq.M |
ii | Plan Revival Fee (For total covered area) | Rs.2/Sft Rs.22/Sq.M |
iii | Addition & Alteration Plan (on total covered) | 50% of a(i) above |
iv | Change of side space | Rs.10,000/- upto 1-kanal area Rs.20,000/- for more than 1-kanal area |
v | Construction of gate and boundary wall | IN APPROVED SCHEMES / PRIVATE HOUSING SCHEMES AND AREA A) RESIDENTIAL Rs.200 ,Mar1a b) Commercial / lndustrial Rs.500/marla |
Sr# | b) Commercial/ Office Plots | REVISED |
i | First & Revised Plans (In respect of all sizes of plots) (on total covered area) | Rs.15/Sft Rs.162/Sq.M |
ii | Plan Revival Fee For total covered are | Rs.6/Sft Rs.65/Sq.M |
iii | Addition & Alteration Plan (In respect of all sizes of plots) | Rs.15/Sft Rs.162/Sq.M For the area being altered and added |
Sr# | c) Industrial Plots | REVISED |
i | First & Revised Plans (For the total covered area) | Rs.15/Sft Rs.162/Sq.M |
ii | Plan Revival Fee (In respect of all sizes of plots). (For total covered are) | Rs.6/Sft Rs.65/Sq.M |
iii | Addition & Alteration plan | Rs.15/Sft Rs.162/Sq.M For the area being altered and added |
iv | Plan Copying fee (In respect of all sizes of plots) | Rs.25/Sft Rs.269/Sq.M |
Sr# | a) Residential & Public Buildings Plots | REVISED |
---|---|---|
i | First & Revised Plans (on total covered area) | Rs5/Sft Rs.53/Sq.M |
ii | Plan Revival Fee (For total covered area) | Rs.2/Sft Rs.22/Sq.M |
iii | Addition & Alteration Plan (on total covered) | 50% of a(i) above |
iv | Change of side space | Rs.10,000/- upto 1-kanal area Rs.20,000/- for more than 1-kanal area |
v | Construction of gate and boundary wall | IN APPROVED SCHEMES / PRIVATE HOUSING SCHEMES AND AREA A) RESIDENTIAL Rs.200 ,Mar1a b) Commercial / lndustrial Rs.500/marla |
Sr# | b) Commercial/ Office Plots | REVISED |
i | First & Revised Plans (In respect of all sizes of plots) (on total covered area) | Rs.15/Sft Rs.162/Sq.M |
ii | Plan Revival Fee For total covered are | Rs.6/Sft Rs.65/Sq.M |
iii | Addition & Alteration Plan (In respect of all sizes of plots) | Rs.15/Sft Rs.162/Sq.M For the area being altered and added |
Sr# | c) Industrial Plots | REVISED |
i | First & Revised Plans (For the total covered area) | Rs.15/Sft Rs.162/Sq.M |
ii | Plan Revival Fee (In respect of all sizes of plots). (For total covered are) | Rs.6/Sft Rs.65/Sq.M |
iii | Addition & Alteration plan | Rs.15/Sft Rs.162/Sq.M For the area being altered and added |
iv | Plan Copying fee (In respect of all sizes of plots) | Rs.25/Sft Rs.269/Sq.M |
Sr# | a) Residential & Public Buildings Plots | REVISED |
---|---|---|
i | First & Revised Plans (on total covered area) | Rs5/Sft Rs.53/Sq.M |
ii | Plan Revival Fee (For total covered area) | Rs.2/Sft Rs.22/Sq.M |
iii | Addition & Alteration Plan (on total covered) | 50% of a(i) above |
iv | Change of side space | Rs.10,000/- upto 1-kanal area Rs.20,000/- for more than 1-kanal area |
v | Construction of gate and boundary wall | IN APPROVED SCHEMES / PRIVATE HOUSING SCHEMES AND AREA A) RESIDENTIAL Rs.200 ,Mar1a b) Commercial / lndustrial Rs.500/marla |
Sr# | b) Commercial/ Office Plots | REVISED |
i | First & Revised Plans (In respect of all sizes of plots) (on total covered area) | Rs.15/Sft Rs.162/Sq.M |
ii | Plan Revival Fee For total covered are | Rs.6/Sft Rs.65/Sq.M |
iii | Addition & Alteration Plan (In respect of all sizes of plots) | Rs.15/Sft Rs.162/Sq.M For the area being altered and added |
Sr# | c) Industrial Plots | REVISED |
i | First & Revised Plans (For the total covered area) | Rs.15/Sft Rs.162/Sq.M |
ii | Plan Revival Fee (In respect of all sizes of plots). (For total covered are) | Rs.6/Sft Rs.65/Sq.M |
iii | Addition & Alteration plan | Rs.15/Sft Rs.162/Sq.M For the area being altered and added |
iv | Plan Copying fee (In respect of all sizes of plots) | Rs.25/Sft Rs.269/Sq.M |
Sr# | a) Residential & Public Buildings Plots | REVISED |
---|---|---|
i | First & Revised Plans (on total covered area) | Rs5/Sft Rs.53/Sq.M |
ii | Plan Revival Fee (For total covered area) | Rs.2/Sft Rs.22/Sq.M |
iii | Addition & Alteration Plan (on total covered) | 50% of a(i) above |
iv | Change of side space | Rs.10,000/- upto 1-kanal area Rs.20,000/- for more than 1-kanal area |
v | Construction of gate and boundary wall | IN APPROVED SCHEMES / PRIVATE HOUSING SCHEMES AND AREA A) RESIDENTIAL Rs.200 ,Mar1a b) Commercial / lndustrial Rs.500/marla |
Sr# | b) Commercial/ Office Plots | REVISED |
i | First & Revised Plans (In respect of all sizes of plots) (on total covered area) | Rs.15/Sft Rs.162/Sq.M |
